Postcode area
To view a map of the areas below, click here.
| POSTCODE AREA | TOTAL |
|---|---|
| AB | 18502 |
| AL | 10389 |
| B | 59182 |
| BA | 19182 |
| BB | 18576 |
| BD | 18560 |
| BH | 24542 |
| BL | 13338 |
| BN | 34250 |
| BR | 11010 |
| BS | 34194 |
| BT | 52426 |
| CA | 11698 |
| CB | 15598 |
| CF | 29293 |
| CH | 22014 |
| CM | 26126 |
| CO | 15467 |
| CR | 14216 |
| CT | 17467 |
| CV | 27907 |
| CW | 11640 |
| DA | 13618 |
| DD | 8173 |
| DE | 25363 |
| DG | 5394 |
| DH | 7667 |
| DL | 11922 |
| DN | 23910 |
| DT | 9784 |
| DY | 14474 |
| E | 29304 |
| EC | 24542 |
| EH | 28462 |
| EN | 12566 |
| EX | 25128 |
| FK | 8096 |
| FY | 12312 |
| G | 35768 |
| GL | 25939 |
| GU | 34558 |
| GY | 1538 |
| HA | 17339 |
| HD | 9302 |
| HG | 7110 |
| HP | 22090 |
| HR | 7517 |
| HS | 715 |
| HU | 12078 |
| HX | 6461 |
| IG | 9661 |
| IM | 2504 |
| IP | 22701 |
| IV | 8043 |
| JE | 2374 |
| KA | 11744 |
| KT | 24024 |
| KW | 2034 |
| KY | 10264 |
| L | 23941 |
| LA | 13429 |
| LD | 2736 |
| LE | 33448 |
| LL | 19878 |
| LN | 10258 |
| LS | 27138 |
| LU | 10965 |
| M | 37672 |
| ME | 20208 |
| MK | 18765 |
| ML | 9509 |
| N | 27466 |
| NE | 32200 |
| NG | 37112 |
| NN | 22829 |
| NP | 14883 |
| NR | 27498 |
| NW | 24184 |
| OL | 14877 |
| OX | 24850 |
| PA | 9522 |
| PE | 32253 |
| PH | 6182 |
| PL | 19645 |
| PO | 29184 |
| PR | 20043 |
| RG | 33064 |
| RH | 27664 |
| RM | 12954 |
| S | 41442 |
| SA | 26061 |
| SE | 28835 |
| SG | 16517 |
| SK | 24605 |
| SL | 17102 |
| SM | 7232 |
| SN | 16755 |
| SO | 24894 |
| SP | 9221 |
| SR | 6013 |
| SS | 18677 |
| ST | 21269 |
| SW | 43205 |
| SY | 14858 |
| TA | 13730 |
| TD | 4501 |
| TF | 6672 |
| TN | 31514 |
| TQ | 14354 |
| TR | 13541 |
| TS | 13931 |
| TW | 18466 |
| UB | 10653 |
| W | 49326 |
| WA | 21422 |
| WC | 16570 |
| WD | 10234 |
| WF | 15674 |
| WN | 9117 |
| WR | 12606 |
| WS | 14298 |
| WV | 12656 |
| YO | 24131 |
| ZE | 707 |
| TOTAL | 2315202 |


