Business lists
The ideal starting point for your next B2B marketing campaign
BACKGROUND
The DBS business database totals 2.9 million actively tele-researched Companies House and site based records resulting in a high level of selectivity, universal coverage and over 3.6 million decision makers available by job function.
Our combination of data sources including online directories, credit reference data and market research provides unrivalled access to an otherwise hard to reach business audience.
Download the BusinessBase data sources sheet here.
Like a quote? Buy business data online now
FILE SIZE
| Sites | 2,900,000 |
|---|---|
| Contacts | 3,400,000 |
| Companies | 2,100,000 |
CHANNELS
| Mailing Addresses | 2,900,000 |
|---|---|
| Telephone Numbers | 2,750,000 |
| Email Addresses | 758,466 |
| Mobile Numbers | 125,369 |
MAINTENANCE
New companies are added to the file on a monthly basis and liquidations and dissolved organisations removed.
Tele-research is applied on an ongoing basis and the entire file is run against the following suppression files on a monthly basis: Business Goneaways; OSIS; GAS; CTPS; MPS.
SELECTIONS
| KEY | |
|---|---|
| Company Employees | 1,848,297 |
| Sales Turnover | 2,184,981 |
| UK SIC codes & descriptions | 1,846,782 |
| US SIC codes & descriptions | 1,731,299 |
| Business Descriptions | 1,846,782 |
| Location: HQ/Single Site/Franchise/Branch | 2,543,768 |
| GEOGRAPHIC | |
|---|---|
| Town | |
| County | |
| Postcode | |
| Postcode Area (View map of postcodes) | |
| Postcode District | |
| Postcode Sector | |
| Economic Region | |
| Drive Times | |
| Radius Distance | |
| DETAILED | |
|---|---|
| Site Employees | 1,819,929 |
| Gross Profit | 376,423 |
| Pre-tax Profit | 312,288 |
| Export Turnover | 14,562 |
| Imported Products | 164,556 |
| International / Worldwide Companies |
6,518,000 |
| Parents & Subsidiaries | 74,912 |
| Branch Number | 64,512 |
| Mortgages | 18,767 |
| CCJ's | 50,889 |
| Bankers | 50,121 |
| Auditors | 408,312 |
| Location: Office/Shop/Warehouse etc | 1,953,000 |
| Web Addresses | 310,016 |
| Fleet Type | 64,530 |
| Fleet Size | 64,530 |
| Number of PC's | 984,225 |
| Number of Phones | 874,663 |
| IT spend | 615,267 |
| Telecom Spend | 594,233 |
| Advertising & Marketing Spend | 76218 |
| VAR's | 31020 |
| Call Centres | 1314 |
| Clubs & Associations | 93512 |
| FTSE 100 | 100 |
| FTSE 1000 | 1,000 |
| FTSE 250 | 250 |
| FTSE 350 | 350 |
| Government & Education | 52,469 |
| Importers & Exporters | 181,633 |
| Insurance Renewals | 24,583 |
| Internet service Provider | 92,408 |
| Landline Provider | 78,693 |
| Mobile Phone Provider | 37,456 |
| Mobile Contract Renewal Date | 68,000 |
| Number of Mobile Handsets *NEW* | 68,000 |
| Number of Work Stations *NEW* | 716,528 |
| Environmental / Green Organisations *NEW* | 76,000 |
| Partnerships | 178,423 |
| Sole Traders | 961,153 |
| Public Sector | 64,211 |
| Corporates | 178,625 |
| SME's | 210,647 |
| SOHO's | 1,532,618 |
SELECTIONS
| CONTACT TITLES & FUNCTIONS | |
|---|---|
| Branch Managers | 294,326 |
| Business Travellers | 283,415 |
| Chairmen | 58,423 |
| Commercial | 5,421 |
| Company Secretaries | 310,746 |
| Conference & Exhibitions | 21,567 |
| Corporate Hospitality | 22,569 |
| Corporate Travel | 23,645 |
| Events | 10,556 |
| Facilities | 158,627 |
| Finance | 157,252 |
| Fleet | 146,253 |
| General Managers | 115,469 |
| Gifts & Incentives | 43,105 |
| HR/Personnel | 156,240 |
| IT | 171,293 |
| Legal | 45,283 |
| Marketing | 126,149 |
| MD/CEO/Partner/Proprietor | 2,100,000 |
| Office Equipment | 287,569 |
| Printing & Stationery | 114,869 |
| Production | 10,593 |
| Sales & Customer Services | 122,811 |
| Security | 21,583 |
| Telecoms | 116,783 |
| Training | 24,899 |
| Directors At Home Address | 4,824,214 |
PRICING PER 1000 RECORDS
| Mailing | £105.00 | |
|---|---|---|
| Mailing & Telephone | £155.00 | |
| Fax | £50.00 | |
| £165.00 | plus £250.00 setup | |
| Mobile | £165.00 | |
| Standard Selections | £15.00 | |
| Contact Selections | £30.00 | |
| Special Selections | £50.00 | |
| Additional Output Fields | £25.00 | |
| Add for a 12 month lease | £125.00 | |
| Add for a 24 month Lease | £195.00 | |
| Processing & Delivery | £40.00 | Flat |
All prices are subject to VAT - Delivery is 2 working days - Minimum order of 5000 records


