| Speculators | |||||
| Background | |||||
| This database has been data-captured from share registers purchased in the last 12 months, where it is identified that the company from which the share register has been purchased is in the news because of some expected activity, e.g. takeover bid, new product etc. For this reason it is highly likely that people data-captured on the share register are speculators. To ensure that the database is good quality and responsive, all dead people, nominees, companies and employee shareholders are removed. All records are also MPS cleaned on a regular basis. | |||||
| Quantity | |||||
| 39,000 | |||||
| Maintenance Procedure | |||||
|
All data is updated regularly from share registers, verification against the Electoral Roll and goneaway suppression. |
|||||
| Selection Opportunities | |||||
|
Home Address |
|||||
| Pricing |
£
|
|
|||
|
Mailing |
120
/ 000 |
||||
|
All prices are subject to VAT - Delivery is 5-7 working days - Minimum order of 5000 records |
|
|
||||
