| Lifebase - mail order buyers | ||
| Total file size: 329,286 records | ||
| Background | ||
| Sourced through Nightingales customer pool (prior to being bought out), these individuals are proven responders & buyers via direct mail. The file is made up entirely of females with an average age over 40 years. The average order value is £40 with a household income up to and in excess of £50,000 per annum. Further analysis indicates that 52% are homeowners, 61% of which own their homes outright. | ||
| Total Database Size | 329,286 | (223,915 multi-buyers) |
| 0-12 months | 213,229 | (144,767 multi-buyers) |
| 13+ months | 116,057 | (79,148 multi-buyers) |
| LIFESTYLE | ||
| FINANCE PRODUCTS | Unit Trusts, Stocks & Shares, Tessa’s, ISA’s, Private Health, Lump Sum, Investments, Wills | |
| NEWSPAPERS | Mail, Express, Guardian, Telegraph, Times | |
| HOBBIES | Cookery, Gardening, National Trust, Reading, Theatre/Arts | |
| TRAVEL | UK & Europe/Med mainly | |
| CHARITY | Health, Elderly, Children, Third World, Disaster | |
| MAIL ORDER | Fashion, Home & Garden, Books | |
| SPORTS | Hiking, Walking | |
| COSTS | ||
| BASE RENTAL | £95 per ‘000 | |
| GEOGRAPHIC | £10 per ‘000 | |
| RECENCY | £10 per ‘000 | |
| MULTI-BUYERS | £10 per ‘000 | |
| DELIVERY | £40 | |
| MINIMUM ORDER | 5,000 records | |
| Delivery | 2-3 working days | |
| All prices are subject to VAT | ||
|
| ||
|
| ||
|
| ||
