| Low Risk Investors | |||||
| Background | |||||
| This database has been datacaptured from share registers purchased in the last 12 months, where it is identified that the company from which the share register has been purchased is deemed by the market to be in a low risk category. For this reason it is highly likely that people datacaptured on the share register are low risk investors who are interested in incomes as much as capital growth. This database is expected to grow by around 100,000 records a month. All records are also MPS cleaned on a regular basis. | |||||
| Quantity | |||||
| 2,300,000 | |||||
| Maintenance Procedure | |||||
| All data is updated regularly from share registers and by linking it with a copy of the Electoral Roll. | |||||
| Selection Opportunities | |||||
| Home
Address Geography Gender Number of Shares Investment type e.g. whether a high risk or low risk portfolio Value of Shareholding |
|||||
| Pricing |
£
|
|
|||
|
Rental for a one
off mailing |
95
/ 000
185 / 000 8 / 000 2 / 000 40.00 |
||||
|
All prices are subject to VAT - Delivery is 5 working days - Minimum order of 5000 records |
|
|
||||
