| Lifebase - International | |||||
| Background | |||||
|
Compiled through lifestyle surveys from partnering ISPs, such as Online registrations & purchases, paper & online surveys and Brown & white good manufacturers warranty cards. | |||||
| Quantity 22,000,000 | |||||
| Media options | |||||
| email & home address | |||||
| Maintaining response | |||||
| The individuals’ details are rotated on a usage basis to ensure they remain active responders taking note of all sales literature we select them to receive. This also ensures lower opt-out rates by avoiding traditional information overload. | |||||
| Selection Opportunities | |||||
|
Recency - 3 months |
£20.00/000 £15.00/000 £10/000 £10/000 £10/000 £10/000 |
||||
| Pricing £ | |||||
|
Single postal mailing Email setup Email broadcast |
£225.00 per 1,000 £200 (flat fee) Starting from £390 per 1,000 |
||||
|
All prices are subject to VAT - Delivery is 5 working days - Minimum order of 10,000 records | ||
|
| ||
