| High Risk Investors | |||||
| Background | |||||
| This database has been datacaptured from share registers purchased in the last 12 months, where it is identified that the company from which the share register has been purchased is deemed by the market to be in a high risk category. For this reason it is highly likely that people datacaptured on the share register are high risk speculators. This database is expected to grow by around 45,000 records a month, To ensure that the database is good quality and responsive, all nominees, companies and employee shareholders are removed. All records are MPS cleaned on a regular basis. | |||||
| Quantity | |||||
| 46,000 | |||||
| Maintenance Procedure | |||||
| All data is updated regularly from share registers, verification against the Electrical Roll and goneaway suppression. | |||||
| Selection Opportunities | |||||
| Home
Address Geography Gender Number of Shares Investment type e.g. whether a high risk or low risk portfolio Value of Shareholding |
|||||
| Pricing |
£
|
|
|||
|
Rental for a one
off mailing |
120
/ 000
210 / 000 8 / 000 2 / 000 40.00 |
||||
|
All prices are subject to VAT - Delivery is 5 working days - Minimum order of 5000 records. |
|
|
||||
