| First Time House Buyers | |||
| Background | |||
| This database has been compiled over the last 10 years, from details registered by people aged 17 who are nearing voting age. Details included are the persons gender, full name and address, which will in 99% of all cases be their parents address, and date of birth. This is an ideal file for prospecting to first time house buyers, because it is possible to identify that these people are still living at home, and because it covers the most active age bands of people likely to be buying their first home. This file covers all people over the age of 18, a quantity of around 2,000,000 individuals | |||
| Quantity | |||
| 2,000,000 | |||
| Maintenance Procedure | |||
| This file is maintained by verification against the Electoral Roll, details of change of address which are taken on a quarterly basis, and the suppression of goneaways. | |||
| Selection Opportunities | |||
| Home
Address Sex Age Geographic |
| Pricing |
£
|
|
|
Rental for a one
off mailing |
110
/ 000
40.00 |
|
|
All prices are subject to VAT - Delivery is 5-7 working days - Minimum order of 5000 records |
||
|
|
||||
