| photocopier buyers | |||
| Background | |||
| This database has been compiled from the telemarketing of the DBS Business file. All named contacts are people with an annual budget and decision making power for the purchase of photocopiers and accessory products. A profile of these companies identifies that their average spend on photocopiers and related products is £2,800. | |||
|
|
|||
| Available Base Data | |||
|
Company Names |
|||
|
Selection Opportunities |
|||
|
Business Classification - |
Specific business descriptions. SIC codes both 1980 and 1992. | ||
|
Purchasing Power
- |
Annual spend on photocopiers and accessories. | ||
| Size Indicators - | Number of employees and branches and sales turnover. | ||
| Contact Names - | Name of decision maker responsible for office equipment and consumables. | ||
| Maintenance | |||
|
To ensure the quality
of the data it is subjected to the following processes and procedures: |
|||
| Pricing |
£
|
|||
|
Base rental - mailing |
150/000 |
|
||
| All prices are subject to VAT - Delivery is 5 working days - Minimum order of 5000 records | ||||
|
||||
